KCATWENT4 weather
Latitude N 34° 09' 42" Longitude W 116° 05' 50" Elevation 2133 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 90.8 °F | at 14:15 |
| Low Temperature | 63.9 °F | at 00:39 |
| Temperature Range | 26.9 °F | |
| High Apparent Temperature | 85.1 °F | at 14:58 |
| Low Apparent Temperature | 56.5 °F | at 06:54 |
| Low Wind Chill | 63.9 °F | at 00:39 |
| High Heat Index | 85.7 °F | at 14:15 |
| High Humidity | 23 % | at 00:32 |
| Low Humidity | 9 % | at 12:17 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 46 | |
| Wind | ||
| Highest Gust | 10.0 mph | at 06:53 |
| Highest Speed (10 minute average) | 6.7 mph (F2) | at 06:56 |
| Wind Run | 48.0 miles | |
| Dominant Direction | 274° W | |
| Pressure | ||
| High Pressure (SL) | 30.030 in | at 10:10 |
| Low Pressure (SL) | 29.950 in | at 14:38 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/26/2017 3:00:00 PM
powered by
Cumulus
v1.9.4 (1095)