KCATWENT4 weather
Latitude N 34° 09' 42" Longitude W 116° 05' 50" Elevation 2133 ft
| Temperature and Humidity | ||
| Highest Temperature | 116.3 °F | 2:32 PM on 20 June |
| Lowest Temperature | 33.2 °F | 4:53 AM on 25 January |
| Highest Dew Point | 71.8 °F | 12:50 AM on 03 August |
| Lowest Dew Point | -16.7 °F | 3:17 PM on 24 May |
| Highest Apparent Temperature | 110.8 °F | 2:24 PM on 20 June |
| Lowest Apparent Temperature | 26.7 °F | 3:18 AM on 24 February |
| Lowest Wind Chill Temperature | 30.3 °F | 6:14 AM on 24 February |
| Highest Heat Index | 109.2 °F | 3:34 PM on 16 July |
| Highest Minimum | 85.3 °F | 08 July |
| Lowest Maximum | 46.2 °F | 13 January |
| Highest Humidity | 95 % | 8:01 AM on 13 January |
| Lowest Humidity | 1 % | 2:22 PM on 24 May |
| Highest Daily Range | 39.4 °F | 17 June |
| Lowest Daily Range | 3.2 °F | 13 January |
| Rainfall | ||
| Highest Rain Rate | 3.03 in/hr | 11:49 PM on 02 August |
| Highest Hourly Rainfall | 0.54 in | 11:58 PM on 02 August |
| Highest Daily Rainfall | 0.82 in | 13 January |
| Highest Monthly Rainfall | 1.70 in | January |
| Longest Dry Period | 123 days | to 23 July |
| Longest Wet Period | 3 days | to 20 January |
| Wind | ||
| Highest Wind Gust | 45.0 mph | 6:26 PM on 30 March |
| Highest Wind Speed 10-minute Average | 30.2 mph | 6:35 PM on 30 March |
| Highest Daily Wind Run | 256.8 miles | 27 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.485 in | 5:36 PM on 20 January |
| Highest Pressure (sl) | 30.621 in | 8:36 AM on 28 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/26/2017 3:00:00 PM
powered by
Cumulus v1.9.4 (1095)