KCATWENT4 weather
Latitude N 34° 09' 42" Longitude W 116° 05' 50" Elevation 2133 ft
Records began on 18 August 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 116.3 °F | at 2:32 PM on 20 June 2017 |
| Lowest Temperature | 24.4 °F | at 6:54 AM on 28 December 2015 |
| Highest Dew Point | 74.1 °F | at 6:11 PM on 29 August 2013 |
| Lowest Dew Point | -26.1 °F | at 4:04 PM on 02 October 2016 |
| Highest Apparent Temperature | 112.6 °F | at 4:09 PM on 29 July 2016 |
| Lowest Apparent Temperature | 17.7 °F | at 6:54 AM on 28 December 2015 |
| Lowest Wind Chill Temperature | 24.4 °F | at 6:54 AM on 28 December 2015 |
| Highest Heat Index | 111.5 °F | at 3:35 PM on 29 July 2016 |
| Highest Minimum | 87.6 °F | at 3:37 AM on 28 June 2016 |
| Lowest Maximum | 40.4 °F | at 11:17 AM on 31 December 2014 |
| Highest Humidity | 98 % | at 7:27 AM on 27 January 2015 |
| Lowest Humidity | 1 % | at 4:32 PM on 09 April 2014 |
| Highest Daily Range | 42.1 °F | on 20 June 2015 |
| Lowest Daily Range | 3.2 °F | on 13 January 2017 |
| Rainfall | ||
| Highest Rain Rate | 9.29 in/hr | at 3:00 PM on 30 July 2015 |
| Highest Hourly Rainfall | 1.22 in | at 3:00 PM on 30 July 2015 |
| Highest Daily Rainfall | 1.28 in | on 05 July 2014 |
| Highest Monthly Rainfall | 2.07 in | December 2016 |
| Longest Dry Period | 147 days | to 19 September 2016 |
| Longest Wet Period | 3 days | to 07 September 2013 |
| Wind | ||
| Highest Wind Gust | 48.0 mph | at 8:08 AM on 28 October 2013 |
| Highest Wind Speed Average | 39.0 mph | at 1:00 PM on 09 June 2014 |
| Highest Daily Wind Run | 386.8 miles | on 28 October 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 29.485 in | at 5:36 PM on 20 January 2017 |
| Highest Pressure (sl) | 30.665 in | at 9:57 AM on 09 December 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/26/2017 3:00:00 PM
powered by
Cumulus v1.9.4 (1095)